Clubs and Activities
Overview:
- A wide variety of clubs are available, sponsored by the district CTE & Performing Arts Departments, BSD, PTSA, ASB, and Jubilee Reach.
- Schedule and registration details are shared through multiple channels, depending on the host organization: websites, morning announcements, hallway flyers, posters, and student emails.
C.T.E. & Music Clubs:
- Teacher-led programs including Jazz Band, Rocketry, Robotics, and Yearbook/Digital Media.
- Some clubs, like Jazz Band, may require enrollment in a related class.
- Invitation-only clubs, such as the National Junior Honor Society, are also offered.
- Details are shared via teacher communication, morning announcements and student emails.
PTSA Clubs:
- Parent-led activities supported by PTSA and high-school volunteers.
- For offerings and registration, visit the Odle PTSA website @ www.odleptsa.org.
ASB (Student Government) Clubs:
- Open to all current Odle students.
- Each club starts with student interest and may be started with an application submitted to ASB.
- Student-led and staff-supervised activities.
- Clubs often begin in October but may start at any time during the school year.
- Updates are shared through morning announcements and hallway posters. Club participants (students) are responsible for advertising their organization.
Key Notes for Parents:
- Student Responsibility: Most activity information is shared directly with students. Encourage your student to listen to morning announcements and check their email, daily.
- Resources: Morning announcements are posted at the Attendance Desk for reference.
- PTSA Clubs: Coordinated by dedicated community volunteers; consistent updates and details are available on the PTSA website. www.odleptsa.org
| 2025 - 2026 Club / Activity Schedule | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Club/Activity | Room # | Mon | Tues | Thurs | Fri | ASB/PTSA | Advisor Contact | |||
| Art4Action | PTSA | |||||||||
| Black Student Union | ASB | |||||||||
| Bookworm Club | X | ASB | ||||||||
| Club Odle - Bellevue YouthLink | 149 | 1st & 3rd Tues., each month | BSD/COB | |||||||
| Coding | PTSA | |||||||||
| Cricketers | ASB | |||||||||
| CTE Builder Space | Odle | |||||||||
| CTE Robotics Club | Odle | |||||||||
| Debate | PTSA | |||||||||
| Economy | ASB | |||||||||
| Fiber | ASB | |||||||||
| Future Problem Solvers | PTSA | |||||||||
| Geography | ASB | |||||||||
| Green Team | ASB | |||||||||
| Hip Hop Lit | ASB | |||||||||
| History | PTSA | |||||||||
| HOSA/ Furure Dr.'s | PTSA | |||||||||
| Jazz Band | ASB | |||||||||
| Jazz Club | ASB | |||||||||
| Jubilee Study Club | X | X | X | X | Jubilee | |||||
| Math | PTSA | |||||||||
| Math AMC10 | PTSA | |||||||||
| Math AMC8-1 | PTSA | |||||||||
| Math AMC8-2 | PTSA | |||||||||
| Medical Detectives | ASB | |||||||||
| MUN Club | PTSA | |||||||||
| National Jr. Honor Society | ASB | |||||||||
| National Science Bowl | PTSA | |||||||||
| Paws & Claws | ASB | |||||||||
| Photography/ Yearbook | 251 | ASB | ||||||||
| Physics Club | ASB | |||||||||
| Quizbowl | PTSA | |||||||||
| Rainbow | ASB | |||||||||
| Robotics | CTE | |||||||||
| Rocketry | ASB | |||||||||
| Science | PTSA | |||||||||
| Science & Engineering Research | PTSA | |||||||||
| Science 2 | PTSA | |||||||||
| Study Zone | Odle | |||||||||
| Track & Field | ASB | |||||||||
| Viking Talk | CTE | |||||||||
| Vikings Volumes | ASB | |||||||||
| Volleyball Club | ASB | |||||||||
| Yearbook Club | CTE | |||||||||
Click below for more BSD Athletics & Activities info:
Planning a Field Trip?
Teachers and Staff click on the red “Field Trips” button above for current info, forms, applications and more.
