Clubs and Activities
Have a question?
Contact the Athletics & Activities information desk to get the help you need. Call (425) 456-4278
Information
- For information about athletics and activities offered by Odle Middle School, see the list of activities and clubs below, in FinalForms, or contact the Odle main office at 425-456-6600.
Sports Participation
Jubilee REACH sport offering by season and open registration dates are located on the Jubilee REACH Middle School site.
- Due to a high level of student interest in middle school athletics, all Jubilee REACH Sports and Activities will perform registration through a Microsoft Form to gauge student interest.
- This form is only accessible through your students BSD email account.
- Parents: You are not able to register on your student’s behalf. It can only be done through your student’s BSD Outlook account.
- Jubilee coordinators then load all selected participants into the FinalForms roster for that sport.
- Important Note: While middle school sports will show as visible in FinalForms, registration for them takes place via Microsoft Forms.
- This form is only accessible through your students BSD email account.
- Students: Please express your interest in sport participation through this Microsoft Form, when the registration period opens.
- Athlete selection is by lottery when interest exceeds the maximum number of team participants.
- If you have any questions about Jubilee REACH Sports/Activities, please reach out to your school’s Site-Coach:
- Corey Little: littlec@bsd405.org
2023 - 2024 Club Schedules | ||||||||
---|---|---|---|---|---|---|---|---|
Club/Activity | Room # | AM/PM | M | T | Th | F | PTSA/ASB | Advisor/PTSA Contact |
Art 4 Action | 233 | PM | X | PTSA | PTSA | |||
ASB Meeting | 205 | PM | X | ASB | Lauren Warehime and Molly Tokuda | |||
Black Student Union | 131 | PM | X | ASB | A'yana Carroll | |||
Bollywood Club | 111 | PM | X | ASB | Jana Sparks | |||
Chess | 233 | PM | X | PTSA | PTSA | |||
Coding | 231, 233, 255 | PM | X | PTSA | PTSA | |||
Debate | 231 | PM | X | PTSA | PTSA | |||
Dungeons and Dragons | 247 | PM | X | ASB | Elizabeth James | |||
Fiber Club | 119 | PM | X | ASB | Carol Losi | |||
French | 129 | PM | X | ASB | Rose Vahedi | |||
Geography Club | 207 | PM | X | ASB | Bahar Anjaz | |||
Green Team | 119 | PM | X | ASB | Carol Losi | |||
History | 233 | PM | X | PTSA | PTSA | |||
Jazz Band | 189 | AM | X | X | X | X | ASB | Barry Roberts |
Jazz Club | 189 | PM | X | X | X | X | ASB | Barry Roberts |
Jubilee Clubs | Please refer to their webpage for more information | PM | Jubilee | Chaniya Kamau and Rick Nelson | ||||
Math | 231, 245, 255 | PM | X | PTSA | PTSA | |||
National Jr. Honor Society | 233 | PM | Quarterly Meetings TBD | ASB | Elizabeth Black | |||
National Science Bowl | 245 | PM | X | ASB | Tobey Casey | |||
Public Speaking | 255 | PM | X | PTSA | PTSA | |||
Rainbow | 119 | PM | X | ASB | Erynn Udris | |||
Science | 113, 205, 209 | PM | X | PTSA | PTSA | |||
Science Olympiad | 113, 115, 151 | PM | X | PTSA | PTSA | |||
Study Zone | Library | PM | X | X | X | X | ASB | Erin Baebler |
Tech Club: Coding | 251 | PM | X | ASB | Stephen Weyl | |||
Tech Club: Media | 147 | PM | X | ASB | Brendan Williams | |||
Tech Club: Robotics | 151 | AM | X | ASB | Brendan Williams | |||
Tech Club: Rocketry | 109 | PM | X | ASB | Brendan Williams | |||
Yearbook | Virtual | PM | ASB | Elizabeth Black |
Click below for more BSD Athletics & Activities info:
Planning a Field Trip?
Teachers and Staff click on the red “Field Trips” button above for current info, forms, applications and more.