Clubs and Activities
Have a question?
Contact the Athletics & Activities information desk to get the help you need. Call (425) 456-4278
Information
- For information about athletics and activities offered by Odle Middle School, see the list of activities and clubs below, in FinalForms, or contact the Odle main office at 425-456-6600.
Sports Participation
Jubilee REACH sport offering by season and open registration dates are located on the Jubilee REACH Middle School site.
- Due to a high level of student interest in middle school athletics, all Jubilee REACH Sports and Activities will perform registration through a Microsoft Form to gauge student interest.
- This form is only accessible through your students BSD email account.
- Parents: You are not able to register on your student’s behalf. It can only be done through your student’s BSD Outlook account.
- Jubilee coordinators then load all selected participants into the FinalForms roster for that sport.
- Important Note: While middle school sports will show as visible in FinalForms, registration for them takes place via Microsoft Forms.
- This form is only accessible through your students BSD email account.
- Students: Please express your interest in sport participation through this Microsoft Form, when the registration period opens.
- Athlete selection is by lottery when interest exceeds the maximum number of team participants.
- If you have any questions about Jubilee REACH Sports/Activities, please reach out to your school’s Site-Coach:
- Corey Little: littlec@bsd405.org
2024 - 2025 Club / Activity Schedule | ||||||||
Club / Activity | Room | M | T | W | Th | F | PTSA/ASB | Advisor / Contact |
Animal Club | 111 | X | ASB | Jana Sparks | ||||
Art 4 Action (PTSA) | 117 | X | PTSA | PTSA | ||||
ASB | 205 | X | ASB | Lauren Warehime & Zach O'Neill | ||||
Black Student Union | 131 | 1st & 3rd Tuesday of the Month | ASB | A'yana Carroll | ||||
Bookworm Club | 207 | X | ASB | Bahar Anjaz | ||||
Chess Club (PTSA) | 213 | X | PTSA | PTSA | ||||
Club Odle (COB YouthLink) | 149 | Alt. Weeks | BSD | City of Bellevue | ||||
Coding (PTSA) | 211, 249, 255 | X | PTSA | PTSA | ||||
Debate Club (PTSA) | 121, 123 & 249 | X | PTSA | PTSA | ||||
Dungeons and Dragons | 119 | X | ASB | Carol Losi & Zach Ferderer | ||||
Fiber Club | 119 | X | ASB | Carol Losi & Zach Ferderer | ||||
Future Doctors (PTSA) | 231 | X | PTSA | PTSA | ||||
Future Problem Solvers (PTSA) | Commons | X | PTSA | PTSA | ||||
Physical & Political Geography Club | 253 | X | ASB | Bahar Anjaz | ||||
Green Team | 119 | X | ASB | Carol Losi | ||||
History Club (PTSA) | 255 | X | PTSA | PTSA | ||||
Jazz Band | 189 | AM Only | AM Only | AM Only | AM Only | AM Only | ASB | Cody Maynor |
Jazz Club | 189 | X | ASB | Cody Maynor | ||||
Magic the Gathering | 119 | X | ASB | Carol Losi | ||||
Math Club (PTSA) | 221, 249 & 255 | X | PTSA | PTSA | ||||
Mock Trial Club | 253 | X | ASB | Olivia Ingersoll | ||||
National Jr. Honor Society | N/A | N/A | N/A | N/A | N/A | ASB | Nickie Powell & Carmen Reid | |
National Science Bowl Club | 225 | X | ASB | Tobey Casey | ||||
Orchestra Club | 183 | X | X | X | ASB | Lillian Hollyday | ||
Psychology Club | 207 | X (S2 only) | ASB | Bahar Anjaz | ||||
Public Speaking Club (PTSA) | 221 | X | PTSA | PTSA | ||||
Quizbowl (PTSA) | 223 | X | PTSA | PTSA | ||||
Rainbow Club | 223 | X | ASB | Ruby Lynde-Ginal | ||||
Science & Engineering Club (PTSA) | 125 | Alt. Weeks | PTSA | PTSA | ||||
Science Club/ Science Olympiad (PTSA) | 205 | X | PTSA | PTSA | ||||
Study Zone | Library | X | X | X | X | ASB | Jeremy Bell | |
Super Smash Brothers Club | 235 | X | ASB | Taylor Tillotson | ||||
Tech Club: Robotics | 151 | AM Only | Geof Newing | |||||
Tech Club: Rocketry | 109 | X | ASB | Brendan Williams | ||||
Tech Club: Viking Talk | 147 | X | ASB | Leslie Lizotte | ||||
Tech Club: Yearbook and Photography | 251 | X | ASB | Laura Cosacchi | ||||
Viking Volumes | 207 | X | ASB | Bahar Anjaz |
Click below for more BSD Athletics & Activities info:
Planning a Field Trip?
Teachers and Staff click on the red “Field Trips” button above for current info, forms, applications and more.