Clubs and Activities
Overview:
- A wide variety of clubs are available, sponsored by the district CTE & Performing Arts Departments, BSD, PTSA, ASB, and Jubilee Reach.
- Schedule and registration details are shared through multiple channels, depending on the host organization: websites, morning announcements, hallway flyers, posters, and student emails.
C.T.E. & Music Clubs:
- Teacher-led programs including Jazz Band, Rocketry, Robotics, and Yearbook/Digital Media.
- Some clubs, like Jazz Band, may require enrollment in a related class.
- Invitation-only clubs, such as the National Junior Honor Society, are also offered.
- Details are shared via teacher communication, morning announcements and student emails.
PTSA Clubs:
- Parent-led activities supported by PTSA and high-school volunteers.
- For offerings and registration, visit the Odle PTSA website @ www.odleptsa.org.
ASB (Student Government) Clubs:
- Open to all current Odle students.
- Each club starts with student interest and may be started with an application submitted to ASB.
- Student-led and staff-supervised activities.
- Clubs often begin in October but may start at any time during the school year.
- Updates are shared through morning announcements and hallway posters. Club participants (students) are responsible for advertising their organization.
Key Notes for Parents:
- Student Responsibility: Most activity information is shared directly with students. Encourage your student to listen to morning announcements and check their email, daily.
- Resources: Morning announcements are posted at the Attendance Desk for reference.
- PTSA Clubs: Coordinated by dedicated community volunteers; consistent updates and details are available on the PTSA website. www.odleptsa.org
| 2024 - 2025 Club / Activity Schedule | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Club/Activity | Room # | Mon | Tues | Thurs | Fri | ASB/PTSA | Advisor Contact | |||
| Art4Action | 145 | X | PTSA | Kate Chung | ||||||
| Black Student Union | 129 | X | ASB | A'yana Carroll | ||||||
| Bookworm Club | 207 | X | ASB | Bahar Anjaz | ||||||
| Club Odle - Bellevue YouthLink | 149 | 1st & 3rd Tues., each month | BSD/COB | Patrick Alina | ||||||
| Coding | 213, 249 | X | PTSA | Huan Li | ||||||
| Cricketers | Field | X | ASB | Marc Linn | ||||||
| CTE Builder Space | 107/109 | 2nd & 4th Tues., each month | Odle | Brendan Williams | ||||||
| CTE Robotics Club | 151 | Odle | Erik Brossman | |||||||
| Debate | 205, 209, 257 | X | PTSA | Kawaldeep Singh & Joanna Yin | ||||||
| Economy | 231 | Every Other Thursday | ASB | Kenzie Gauthier | ||||||
| Fiber | 119 | X | ASB | Carol Losi | ||||||
| Future Problem Solvers | Commons | X | PTSA | Rachel Liu | ||||||
| Geography | 253 | X | ASB | Olivia Ingersoll | ||||||
| Green Team | 119 | X | ASB | Carol Losi | ||||||
| Hip Hop Lit | 211 | X | ASB | Zach Ferderer | ||||||
| History | 249 | X | PTSA | Ashwini Poornima & Ashok Kumar | ||||||
| HOSA/ Furure Dr.'s | 149, 151 | X | PTSA | Mark Weinreich | ||||||
| Jazz Band | 189 | AM | AM | AM | AM | ASB | Cody Maynor | |||
| Jazz Club | 189 | X | ASB | Cody Maynor | ||||||
| Jubilee Study Club | 255 | X | X | X | X | Jubilee | Jannice | |||
| Math | 113, 145 | X | PTSA | Howard Fan | ||||||
| Math AMC10 | 121 | X | PTSA | Howard Fan | ||||||
| Math AMC8-1 | 115 | X | PTSA | Howard Fan | ||||||
| Math AMC8-2 | 117 | X | PTSA | Howard Fan | ||||||
| Medical Detectives | 229 | X | ASB | Greg Clouse | ||||||
| MUN Club | 235, 241 | X | PTSA | Lingxia Hou | ||||||
| National Jr. Honor Society | 247/251 | ASB | Nickie Powell & Carmen Reid | |||||||
| National Science Bowl | 129 | X | PTSA | Di Wang | ||||||
| Paws & Claws | 207 | X | ASB | Bahar Anjaz | ||||||
| Photography/ Yearbook | 251 | X | ASB | Laura Cosacchi | ||||||
| Physics Club | 223 | X | ASB | Betzy Sidoine | ||||||
| Quizbowl | 221 | X | PTSA | Narmatha Balayoghan | ||||||
| Rainbow | 211 | X | ASB | Zach Ferderer | ||||||
| Robotics | 151 | X | CTE | Erick Brossman | ||||||
| Rocketry | 107/109 | X | X | ASB | Brendan Williams | |||||
| Science | Commons | X | PTSA | Jason Hong | ||||||
| Science & Engineering Research | 129 | Alternating Mondays | PTSA | Pooja Arora | ||||||
| Science 2 | Commons | X | PTSA | Jason Hong | ||||||
| Study Zone | Library | X | X | X | X | Odle | Jeremy Bell | |||
| Track & Field | Field | X | ASB | Erick Vargas Morales | ||||||
| Viking Talk | 147 | X | CTE | Leslie Lizotte | ||||||
| Vikings Volumes | 207 | X | ASB | Bahar Anjaz | ||||||
| Volleyball Club | Upper Gym | X | ASB | Ryan Healy | ||||||
| Yearbook Club | 251 | X | CTE | Laura Cosacchi | ||||||
Click below for more BSD Athletics & Activities info:
Planning a Field Trip?
Teachers and Staff click on the red “Field Trips” button above for current info, forms, applications and more.
